SWL SFP10G-SR
SFP10G-SR 10GBASE-SR DDM OM1:33m OM2:82m OM3:300m OM4:400m; SFP-10G-SR SFP-10G-SR-S FET-10G FN-TRAN-SFP+SR UACC-OM-MM-10G-D-2
Specifications
Compability | SWELASER or Adtran or Alcatel or Allied Telesyn or Arista or Avaya or Brocade or Cavium or Ciena or Cisco or Dell or Dlink or Ericsson or Extreme or Fortinet or Foundry or H3C or HPE Server or Huawei or Intel or Infinera or Juniper or Mellanox or Mikrotik or Netgear or Nokia or Nvidia or TP-link or Ubiquiti or Zyxel or Other |
Type of Fiber | Multi-Mode |
Connector | LC Duplex |
Form of Transceiver | SFP |
Bitrate | 10G |
Type of Transceiver | SR |
Distance | 400m |
Tags | |
---|---|
Tags |