SWL HP-SFP10G-ZR
HP-SFP10G-ZR 10GBASE-ZR 1551nm 80km 23dB
Specifications
Type of Fiber | Single-Mode |
Connector | LC Duplex |
Form of Transceiver | SFP |
Bitrate | 10G |
Compability | Aruba |
Type of Transceiver | ZR |
Distance | 80km |
Tags | |
---|---|
Tags |
HP-SFP10G-ZR 10GBASE-ZR 1551nm 80km 23dB
Type of Fiber | Single-Mode |
Connector | LC Duplex |
Form of Transceiver | SFP |
Bitrate | 10G |
Compability | Aruba |
Type of Transceiver | ZR |
Distance | 80km |
Tags | |
---|---|
Tags |